Our metal pricing and the latest technology we provide are transparent
Our metal pricing and the latest technology we provide are transparent
Name | Major/Minor | Forex code | Type | Fixed Leverage | Contract size (1 lot) | PL of 1 lot | Min/Max trade size | Commission USD per lot | Trading Hours GMT Monday-Thursday/Friday |
---|---|---|---|---|---|---|---|---|---|
Brent Crude Oil | Major | UKOILRoll | Rolling | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Sun 23:05 - 24:00 Mon 00:00-21:59 Tue - Thu 01:05 - 21:59, Fri 01:05-21:57 |
Gold Vs Euro | Major | XAUEUR | Rolling | 1:50 | 100 troy oz | 100 EUR per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Gold Vs Lira | Exotic | XAUTRY | Rolling | 1:50 | 100 troy oz | 100 TRY per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Gold Vs US Dollar | Major | XAUUSD | Rolling | 1:500 | 100 troy oz | 100 USD per 1.0 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Platinum | Minor | XPTUSD | Rolling | 1:50 | 100 troy oz | 1 USD PER 0.01 move | 0.01 / 200 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Silver Vs Euro | Major | XAGEUR | Rolling | 1:50 | 5000 troy oz | 50 EUR per 0.01 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Silver Vs US Dollar | Major | XAGUSD | Rolling | 1:50 | 5000 troy oz | 50 USD per 0.01 move | 0.01 / 100 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
WTI Crude Oil | Major | USOILRoll | Rolling | 1:100 | 1000 Barrels | 10 USD per 0.01 move | 0.01 / 200 | Commission Free | Sun 22:00-24:00 Mon-Thu 00:00-20:59, 22:00-24:00, Fri 00:00-20:57 |
Liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.