The foreign exchange market has a daily turnover of several trillion U.S. dollars, making it the world's largest trading market
The foreign exchange market has a daily turnover of several trillion U.S. dollars, making it the world's largest trading market
Currency pair | Minor/Major | Typical Spread (pips)* on our Premiere account | Typical Spread (pips)* on our Executive account | Fixed Leverage | Margin |
---|---|---|---|---|---|
AUDCAD | Minor | 1.7 | 3.5 | 1:400 | 0.25% |
AUDCHF | Minor | 1.6 | 3.2 | 1:33 | 3% |
AUDCNH | Exotic | 50 | 44.9 | 1:40 | 2.5% |
AUDHKD | Exotic | 50 | 49.4 | 1:40 | 2.5% |
AUDJPY | Minor | 1.3 | 2.9 | 1:400 | 0.25% |
AUDNZD | Minor | 1.6 | 3 | 1:400 | 0.25% |
AUDSGD | Exotic | 3 | 4.7 | 1:40 | 2.5% |
AUDUSD | Major | 0.2 | 2.1 | 1:400 | 0.25% |
CADCHF | Minor | 1.6 | 3.5 | 1:33 | 3% |
CADJPY | Minor | 1.5 | 2.4 | 1:400 | 0.25% |
CADSGD | Exotic | 2.5 | 4.5 | 1:40 | 2.5% |
CHFJPY | Minor | 1.5 | 3.3 | 1:33 | 3% |
CHFSGD | Exotic | 3.8 | 6 | 1:33 | 3% |
CNHJPY | Exotic | 0.65 | 0.45 | 1:40 | 2.5% |
EURAUD | Minor | 0.4 | 2.9 | 1:400 | 0.25% |
EURCAD | Minor | 0.4 | 2.8 | 1:400 | 0.25% |
EURCHF | Major | 0.2 | 2.2 | 1:33 | 3% |
EURDKK | Exotic | 5 | 10.5 | 1:40 | 2.5% |
EURGBP | Major | 0.9 | 2.3 | 1:400 | 0.25% |
EURHKD | Exotic | 9.2 | 17.1 | 1:40 | 2.5% |
EURJPY | Major | 0.4 | 2.5 | 1:400 | 0.25% |
EURMXN | Exotic | 41.5 | 56.8 | 1:40 | 2.5% |
EURNOK | Exotic | 18.1 | 25 | 1:40 | 2.5% |
EURNZD | Minor | 0.4 | 3.8 | 1:400 | 0.25% |
EURPLN | Exotic | 8.9 | 25.4 | 1:40 | 2.5% |
EURSEK | Exotic | 15.7 | 21.8 | 1:40 | 2.5% |
EURSGD | Exotic | 2.4 | 4.8 | 1:40 | 2.5% |
EURTRY | Exotic | 23.7 | 43.2 | 1:10 | 10% |
EURUSD | Major | 0 | 1.6 | 1:400 | 0.25% |
EURZAR | Exotic | 191.5 | 191.5 | 1:400 | 0.25% |
GBPAUD | Minor | 0.4 | 4.5 | 1:400 | 0.25% |
GBPCAD | Minor | 2.1 | 4.4 | 1:400 | 0.25% |
GBPCHF | Major | 1.9 | 4.3 | 1:33 | 3% |
GBPCNH | Exotic | 119.9 | 89.9 | 1:40 | 2.5% |
GBPHKD | Exotic | 15.1 | 23.4 | 1:40 | 2.5% |
GBPJPY | Major | 1.5 | 3.1 | 1:400 | 0.25% |
GBPNOK | Exotic | 30 | 36 | 1:40 | 2.5% |
GBPNZD | Minor | 0.4 | 5.1 | 1:400 | 0.25% |
GBPSEK | Exotic | 40.2 | 52.8 | 1:40 | 2.5% |
GBPSGD | Exotic | 2.5 | 5.1 | 1:40 | 2.5% |
GBPUSD | Major | 0.2 | 2.3 | 1:400 | 0.25% |
GBPZAR | Exotic | 76.6 | 76.6 | 1:400 | 0.25% |
HKDJPY | Exotic | 0.9 | 1.1 | 1:40 | 2.5% |
MXNJPY | Exotic | 1 | 1.1 | 1:40 | 2.5% |
NOKJPY | Exotic | 1.1 | 1.3 | 1:40 | 2.5% |
NOKSEK | Exotic | 6.6 | 10.2 | 1:40 | 2.5% |
NZDCAD | Minor | 1.9 | 3.3 | 1:400 | 0.25% |
NZDCHF | Minor | 1.9 | 3.3 | 1:33 | 3% |
NZDCNH | Exotic | 0.66 | 0.5 | 1:40 | 2.5% |
NZDJPY | Minor | 0.4 | 3 | 1:400 | 0.25% |
NZDSGD | Exotic | 2.9 | 4.1 | 1:40 | 2.5% |
NZDUSD | Major | 0.7 | 2.2 | 1:400 | 0.25% |
SEKJPY | Exotic | 1.2 | 1.4 | 1:40 | 2.5% |
SGDJPY | Exotic | 1.4 | 3.2 | 1:40 | 2.5% |
USDCAD | Major | 0.6 | 2.5 | 1:400 | 0.25% |
USDCHF | Major | 0.2 | 2.5 | 1:33 | 3% |
USDCNH | Exotic | 6.1 | 13.3 | 1:40 | 2.5% |
USDDKK | Exotic | 6.7 | 12.4 | 1:40 | 2.5% |
USDHKD | Exotic | 4 | 13.4 | 1:40 | 2.5% |
USDJPY | Major | 0.2 | 2.1 | 1:400 | 0.25% |
USDMXN | Exotic | 33 | 35.6 | 1:40 | 2.5% |
USDNOK | Exotic | 16.7 | 21.7 | 1:40 | 2.5% |
USDPLN | Exotic | 9.7 | 26.9 | 1:40 | 2.5% |
USDRUB | Exotic | 20 | 40 | 1:40 | 2.5% |
USDSEK | Exotic | 15.8 | 22.2 | 1:40 | 2.5% |
USDSGD | Exotic | 1.4 | 3 | 1:40 | 2.5% |
USDTRY | Exotic | 15.4 | 17.6 | 1:10 | 10% |
USDZAR | Exotic | 41 | 60 | 1:40 | 2.5% |
Spreads are variable and can widen during overnight hours.
FX Trading hours (except USDRUB) are the following:
Sunday: Open at 21:01 GMT – Close Monday at 20:59 GMT
Monday to Thursday: Open at 21:02 GMT – Close at 20:59 GMT
Friday: Close at 20:57 GMT
USDRUB: Mon -Fri 07:00 - 16:00 GMT
*Average prices are during London and New York sessions.
**Trading hours can change due to public holidays. Please check our holiday schedule.
Please note that liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.