For the first time in history, we have worked with regional brokers to open up the global stock market. Visit our attractive stock and index contract specifications on this page.
For the first time in history, we have worked with regional brokers to open up the global stock market. Visit our attractive stock and index contract specifications on this page.
Equity | Symbol | Standard Contact Size (1 lot) | Tick Size | Tick Value | Margin* | Min Trade Size (lots) | Max Trade Size (lots) | Trading hours Monday/Friday Dubai time* |
---|---|---|---|---|---|---|---|---|
US - Apple | DAAPL | 50 | 0.02 | $1 | $1,000 | 1 | 1,000 | 07:00-23:55 |
US - Facebook | DFB | 50 | 0.02 | $1 | $2,100 | 1 | 1,000 | 07:00-23:55 |
US - Alphabet | DGOOGL | 5 | 0.20 | $1 | $1,550 | 1 | 1,000 | 07:00-23:55 |
US - JP Morgan Chase | DJPM | 100 | 0.01 | $1 | $2,250 | 1 | 1,000 | 07:00-23:55 |
US - Microsoft | DMSFT | 100 | 0.01 | $1 | $3,500 | 1 | 1,000 | 07:00-23:55 |
India - ACC Ltd. | DACC | 5 | 0.05 | $0.25 | $1,400 | 1 | 1,000 | 07:00-23:55 |
India - Adani Ports | DADANIPORTS | 10 | 0.05 | $0.50 | $1,400 | 1 | 1,000 | 07:00-23:55 |
India - Ambuja Cements | DAMBUJACEM | 25 | 0.05 | $1.25 | $1,100 | 1 | 1,000 | 07:00-23:55 |
India - Asian Paints Ltd | DASIANPAINT | 5 | 0.05 | $0.25 | $2,800 | 1 | 1,000 | 07:00-23:55 |
India - Aurobindo Pharma Ltd. | DAUROPHARMA | 10 | 0.05 | $0.50 | $1,650 | 1 | 1,000 | 07:00-23:55 |
India - AXIS Bank | DAXSB | 10 | 0.05 | $0.50 | $1,450 | 1 | 1,000 | 07:00-23:55 |
India - Bajaj Auto Ltd. | DBAJAJAUTO | 1 | 0.05 | $0.05 | $850 | 1 | 1,000 | 07:00-23:55 |
India - Bajaj Finance Ltd | DBAJFINANCE | 5 | 0.05 | $0.25 | $5,300 | 1 | 1,000 | 07:00-23:55 |
India - Bank of Baroda | DBANKBARODA | 50 | 0.05 | $2.5 | $500 | 1 | 1,000 | 07:00-23:55 |
India - Bharat Petroleum Corporation Ltd. | DBPCL | 10 | 0.05 | $0.50 | $900 | 1 | 1,000 | 07:00-23:55 |
India - Bharti Airtel Ltd. | DBHARTIARTL | 10 | 0.05 | $0.50 | $1,200 | 1 | 1,000 | 07:00-23:55 |
India - Bharti Infratel Ltd. | DINFRATEL | 10 | 0.05 | $0.50 | $450 | 1 | 1,000 | 07:00-23:55 |
India - Bosch Ltd.. | DBOSCHLTD | 1 | 0.05 | $0.05 | $2,800 | 1 | 1,000 | 07:00-23:55 |
India - Cipla Ltd. | DCIPLA | 10 | 0.05 | $0.50 | $1,650 | 1 | 1,000 | 07:00-23:55 |
India - Coal India Ltd. | DCOALINDIA | 25 | 0.05 | $1.25 | $800 | 1 | 1,000 | 07:00-23:55 |
India - Dr. Reddy's Laboratories Ltd. | DDRREDDY | 1 | 0.05 | $0.05 | $1,050 | 1 | 1,000 | 07:00-23:55 |
India - Eicher Motors Ltd. | DEICHERMOT | 1 | 0.05 | $0.05 | $600 | 1 | 1,000 | 07:00-23:55 |
India - GAIL (India) Ltd. | DGAIL | 10 | 0.05 | $0.50 | $250 | 1 | 1,000 | 07:00-23:55 |
India - HCL Technologies Ltd. | DHCLTECH | 10 | 0.05 | $0.50 | $1,900 | 1 | 1,000 | 07:00-23:55 |
India - HDFC Bank | DHDFCB | 5 | 0.05 | $0.25 | $1,500 | 1 | 1,000 | 07:00-23:55 |
India - Hero MotoCorp Ltd. | DHEROMOTOCO | 1 | 0.05 | $0.05 | $650 | 1 | 1,000 | 07:00-23:55 |
India - Hindalco Industries Ltd. | DHINDALCO | 25 | 0.05 | $1.25 | $1,800 | 1 | 1,000 | 07:00-23:55 |
India - Hindustan Petroleum Corporation Ltd | DHINDPETRO | 10 | 0.05 | $0.50 | $450 | 1 | 1,000 | 07:00-23:55 |
India - Hindustan Unilever Ltd. | DHINDUNILVR | 5 | 0.05 | $0.25 | $2,400 | 1 | 1,000 | 07:00-23:55 |
India - Housing Development Finance Corporation Ltd. | DHDFC | 5 | 0.05 | $0.25 | $1,950 | 1 | 1,000 | 07:00-23:55 |
India - I T C Ltd. | DITC | 25 | 0.05 | $1.25 | $1,100 | 1 | 1,000 | 07:00-23:55 |
India - ICICI BANK | DICICIBC | 25 | 0.05 | $1.25 | $3,050 | 1 | 1,000 | 07:00-23:55 |
India - Indiabulls Housing Finance Ltd. | DIBULHSGFIN | 5 | 0.05 | $0.25 | $250 | 1 | 1,000 | 07:00-23:55 |
India - Indian Oil Corporation Ltd. | DIOC | 25 | 0.05 | $1.25 | $500 | 1 | 1,000 | 07:00-23:55 |
India - IndusInd Bank Ltd. | DINDUSINDBK | 5 | 0.05 | $0.25 | $1,000 | 1 | 1,000 | 07:00-23:55 |
India - Infosys | DINFO | 10 | 0.05 | $0.50 | $2,600 | 1 | 1,000 | 07:00-23:55 |
India - Kotak Mahindra Bank Ltd. | DKOTAKBANK | 5 | 0.05 | $0.25 | $2,000 | 1 | 1,000 | 07:00-23:55 |
India - L&T | DLT | 5 | 0.05 | $0.25 | $1,300 | 1 | 1,000 | 07:00-23:55 |
India - Lupin Ltd. | DLUPIN | 5 | 0.05 | $0.25 | $1,100 | 1 | 1,000 | 07:00-23:55 |
India - Mahindra & Mahindra Ltd. | DM&M | 5 | 0.05 | $0.25 | $1,600 | 1 | 1,000 | 07:00-23:55 |
India - Maruti Suzuki | DMSIL | 1 | 0.05 | $0.05 | $1,600 | 1 | 1,000 | 07:00-23:55 |
India - NTPC Ltd. | DNTPC | 50 | 0.05 | $2.5 | $1,100 | 1 | 1,000 | 07:00-23:55 |
India - Oil & Natural Gas Corporation Ltd. | DONGC | 25 | 0.05 | $1.25 | $500 | 1 | 1,000 | 07:00-23:55 |
India - Power Grid Corporation of India Ltd. | DPOWERGRID | 25 | 0.05 | $1.25 | $1,000 | 1 | 1,000 | 07:00-23:55 |
India - Reliance Industries | DRIL | 5 | 0.05 | $0.25 | $2,000 | 1 | 1,000 | 07:00-23:55 |
India - State Bank of India | DSBIN | 25 | 0.05 | $1.25 | $1,600 | 1 | 1,000 | 07:00-23:55 |
India - SBI Life Insurance Ltd | DSBILIFE | 10 | 0.05 | $0.50 | $1,900 | 1 | 1,000 | 07:00-23:55 |
India - Sun Pharmaceutical Industries Ltd. | DSUNPHARMA | 10 | 0.05 | $0.50 | $1,200 | 1 | 1,000 | 07:00-23:55 |
India - Tata Motors | DTTMT | 10 | 0.05 | $0.50 | $650 | 1 | 1,000 | 07:00-23:55 |
India - Tata Power Co. Ltd. | DTATAPOWER | 50 | 0.05 | $2.50 | $550 | 1 | 1,000 | 07:00-23:55 |
India - Tata Steel Ltd. | DTATASTEEL | 10 | 0.05 | $0.50 | $1,300 | 1 | 1,000 | 07:00-23:55 |
India - TCS Ltd. | DTCS | 5 | 0.05 | $0.25 | $3,200 | 1 | 1,050 | 07:00-23:55 |
India - Tech Mahindra Ltd. | DTECHM | 10 | 0.05 | $0.50 | $2,000 | 1 | 3,350 | 07:00-23:55 |
India - Titan Company Ltd | DTITAN | 5 | 0.05 | $0.25 | $1,600 | 1 | 1,000 | 07:00-23:55 |
India - UltraTech Cement Ltd. | DULTRACEMCO | 1 | 0.05 | $0.05 | $1,200 | 1 | 1,000 | 07:00-23:55 |
India - UPL Ltd | DUPL | 10 | 0.50 | $0.25 | $1,000 | 1 | 1,100 | 07:00-23:55 |
India - Vedanta Ltd. | DVEDL | 25 | 0.05 | $1.25 | $900 | 1 | 1,000 | 07:00-23:55 |
India - Wipro Ltd. | DWIPRO | 25 | 0.05 | $1.25 | $2,150 | 1 | 1,000 | 07:00-23:55 |
India - Zee Entertainment | DZEEL | 10 | 0.05 | $0.50 | $450 | 1 | 1,000 | 07:00-23:55 |
A. The above contract specifications can also be found under the 'Specification' in the MarketWatch on the MT5 platform.
B. Spreads can widen during overnight hours.
*Margins are specified by Dubai Gold & Commodities Exchange and are subject to change.
Please note that liquidity and spreads can change due to market conditions. The information in this table is correct at the time of publication, we reserve the right to change its contents at any time. For up to date information please refer to the trading platform or call the support desk.